|
Paving Stones |
| Our Paving Stone Products List Under Below: |
![]() |
|
Size (mm) | ||
| Width | Length | Thickness | ||
| 300~600 | 300~1200 | 80 | ||
| 300~600 | 300~1200 | 100 | ||
| 300~600 | 300~1200 | 120 | ||
| 300~600 | 300~1200 | 140 | ||
|
Pv01
finishing: top face sawn,4 Side natural-cleft with
|
||||
|
trim
1cm on edge, top face: flamed or bush-hammered
|
||||
![]() |
|
Size (mm) |
||
|
Width |
Length |
Thickness |
||
| 300~600 | 300~1200 | 80 | ||
| 300~600 | 300~1200 | 100 | ||
| 300~600 | 300~1200 | 120 | ||
| 300~600 | 300~1200 | 140 | ||
|
Pv02 finishing: top face sawn,4 Side natural-cleft |
||||
|
top face: flamed or bush-hammered |
||||
![]() |
|
Size (mm) |
||
|
Width |
Length | Thickness | ||
| 300~600 | 300~1200 | 15 | ||
| 300~600 | 300~1200 | 20 | ||
| 300~600 | 300~1200 | 30 | ||
| 300~600 | 300~1200 | 40 | ||
| 300~600 | 300~1200 | 50 | ||
|
Pv03 6 faces machine sawn, top face bush-hammered (or top face flamed) |
300~600 | 300~1200 | 60 | |
| 300~600 | 300~1200 | 80 | ||
| 300~600 | 300~1200 | 100 | ||
| 300~600 | 300~1200 | 120 | ||
| 300~600 | 300~1200 | 140 | ||